Healgen Scientific 10 Panel dip card
10 PANEL DIP CARD
The Healgen 10-Panel Drug Test Dip Card is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Advantages
- FDA 510(K) Cleared
- CLIA Waived
- Health Canada Approved
- OTC (Over-the-Counter) approved
- Precise & accurate results in 5 minutes
- 99% accordance with the GC/MS reference method
- Adheres to International Standards for SAMSHA/NIDA Detection limits of Cutoffs
- SAMHSA Lab GC/MS Confirmation optional
- Immediate Results
- Results Remain Valid For Up To 4 Hours After Test Initiation
- Shelf-life up to 18 months
Healgen Dip Card Package Insert
Ten Panel Configurations (Choose Panel Above)
Item Number | Drugs Tested | Adulterants Tested |
HDOA-1104 | AMP, BAR, BZO, COC, MET, MTD, OPI, PCP, TCA, THC | None |
HDOA-1104C | AMP, BAR, BUP, BZO, COC, MET, MTD, OPI, OXY, THC | None |
HDOA-1105 | AMP, BAR, BZO, COC, MET, MOP, MTD, PCP, TCA, THC | None |
HDOA-1105C | AMP, BAR, BUP, BZO, COC, MET, MOP, MTD, OXY, THC | None |
HDOA-11105 | BAR, BZO, COC, MDMA, MET, MTD, OXY, PCP, THC | None |
HDOA-3104 | AMP, BAR, BZO, COC, MDMA, MET, MTD, PCP, THC | None |
HDOA-4104 | AMP, BAR, BZO, COC, MET, MTD, OPI, OXY, PCP, THC | None |
HDOA-4105 | AMP, BAR, BZO, COC, MET, MOP, MTD, OXY, PCP, THC | None |
HDOA-6104 | AMP, BAR, BUP, BZO, COC, MTD, OPI, OXY, TCA, THC | None |
HDOA-7104 | BAR, BUP, BZO, COC, MET, MTD, OPI, OXY, TCA, THC | None |
HDOA-8104 | AMP, BUP, BZO, COC, MDMA, MET, MTD, OPI, OXY, THC | None |
SAMSHA Approved Drug Detection Cutoff Levels
Drug Name | Abbreviation | Cutoff | Minimum Detection Time in Urine* | Maximum Detection Time in Urine* |
Amphetamine | AMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks |
Benzodiazepines | BZO | 300 ng/ml | 2-7 hours | 1-4 days |
Buprenorphine | BUP | 10 ng/ml | 2-7 hours | 2-3 days |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days |
Ecstasy | MDMA | 500 ng/ml | 2-7 hours | 2-4 days |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days |
Methadone | MTD | 300 ng/ml | 3-8 hours | 1-3 days |
Methamphetamine | mAMP | 1000 ng/ml | 2-7 hours | 2-4 days |
Morphine / Opiates | MOP / OPI-300 | 300 ng/ml | 2 hours | 2-3 days |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days |
Propoxyphene | PPX | 300 ng/ml | 2-7 hours | 2-3 days |
* Detection times are not guaranteed. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |