Healgen Scientific 7 Panel Dip Card (25/Box)
7 PANEL DIP CARD
The Healgen 7-Panel Drug Test Dip Card is a fast visual, competitive panel immunoassay that can be used for the simultaneous, qualitative detection of multiple drug metabolites at specific cutoff levels in human urine.
Advantages
- FDA 510(K) Cleared
- CLIA Waived
- OTC (Over-the-Counter) approved
- Precise & accurate results in 5 minutes
- 99% accordance with the GC/MS reference method
- Adheres to International Standards for SAMSHA/NIDA Detection limits of Cutoffs
- SAMHSA Lab GC/MS Confirmation optional
- Immediate Results
- Results Remain Valid For Up To 4 Hours After Test Initiation
- Up to 18 Months Expiration on All Drug Test Kits
Healgen Dip Card Package Insert
7 Panel Configuration(s) | ||
Order Number | Panel Configuration (Choose Above) | Approvals |
HDOA-274 | AMP, BZO, COC, MET, OPI, OXY, THC | FDA 510(k) Cleared CLIA Waived Over the Counter (OTC) Health Canada Approved |
FDA 510(k) & SAMSHA Approved CLIA Waived Urine Drug Panels | |||||
Drug Name | Abbreviation | Cutoff Level | Minimum Detection Time |
Maximum Detection Time |
Calibrator |
Amphetamines | AMP | 1000 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Amphetamines | AMP | 500 ng/ml | 2-7 hours | 2-4 days | D-Amphetamine |
Barbiturates | BAR | 300 ng/ml | 2-4 hours | 1-3 weeks | Secobarbital |
Benzodiazepines | BZO / BZD | 300 ng/ml | 2-7 hours | 1-4 days | Benzoylecgonine |
Buprenorphine | BUP | 10 ng/ml | 2-3 hours | 1 day | Buprenorphine |
Cocaine | COC | 300 ng/ml | 1-4 hours | 2-4 days | Benzoylecgonine |
Cocaine | COC | 150 ng/mL | 1-4 Hours | 2-4 Days | Benzoylecgonine |
Ecstasy | MDMA | 500 ng/ml | 1-3 days | 1-2 days | D,L- Methylenedioxy-methamphetamine |
EDDP | EDDP | 300 ng/ml | 1-4 hours | 2-4 days | 2-Ethylidene-1,5-dimethyl-3,3-dipheylpyrrolidine |
Marijuana | THC | 50 ng/ml | 2 hours | up to 40 days | 11-nor-∆9-THC-9 COOH |
Methadone | MTD / MAD | 300 ng/ml | 3-8 hours | 1-3 days | Methadone |
Methamphetamine | mAMP / MET | 1000 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Methamphetamine | mAMP / MET | 500 ng/ml | 2-7 hours | 2-4 days | D-Methamphetamine |
Morphine | MOP (OPI300) | 300 ng/ml | 2 hours | 2-3 days | Morphine |
Opiates | OPI | 2000 ng/ml | 2 hours | 2-3 days | Morphine |
Oxycodone | OXY | 100 ng/ml | 1-3 hours | 1-2 days | Oxycodone |
Phencyclidine | PCP | 25 ng/ml | 4-6 hours | 7-14 days | Phencyclidine |
Propoxyphene | PPX | 300 ng/ml | 1-2 days | N/A | Propoxyphene |
Tricyclic Antidepressants | TCA | 1000 ng/ml | 8-12 hours | 2-7 days | Nortriptyline |
* Detection times are not guaranteed. Reference configuration above for included drug panels. This assay provides only a preliminary analytical test result. A more specific alternate chemical method must be used in order to obtain a confirmed analytical result. Gas Chromatography/Mass Spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated. |